| Top of the 1st - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP K. Johnson |
| Pitching: RHP K. Johnson | |
| Batting: RHB F. Millan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 8LS) |
| Batting: LHB G. Brown | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: SHB M. Mantle | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls F. Millan to second |
| Batting: LHB B. Carbo | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB B. Bonds | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Reaches on Catchers interference F. Millan to third M. Mantle to second |
| Batting: RHB J. Bench | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7LS) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Cincinnati 0 - Pittsburgh 0 |
| |
| Bottom of the 1st - Pittsburgh Pirates batting - Pitching for Cincinnati Reds : RHP T. Farrell |
| Pitching: RHP T. Farrell | |
| Batting: RHB T. Davis | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB B. Tolan | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 89XD), Distance : 413 ft |
| Batting: LHB R. Blomberg | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Hit by Pitch R. Blomberg to second |
| Batting: LHB G. Nettles | 0-0: Grounds into double play, 4-6-3 (Groundball, 34) |
| Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Pittsburgh 1 |
| |
| Top of the 2nd - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP K. Johnson |
| Batting: RHB K. Boyer | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB D. Groat | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 89S) |
| Batting: RHB T. Farrell | 0-0: Ball 1-0: Bunted foul 1-1: Bunted foul 1-2: Sac Bunt - play at first, batter OUT! 2-4 D. Groat to second |
| Batting: RHB F. Millan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Pittsburgh 1 |
| |
| Bottom of the 2nd - Pittsburgh Pirates batting - Pitching for Cincinnati Reds : RHP T. Farrell |
| Batting: SHB B. Sudakis | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 34D) |
| Batting: RHB G. Alley | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB R. Hundley | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 416 ft |
| Batting: RHB K. Johnson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB T. Davis | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Pittsburgh 3 |
| |
| Top of the 3rd - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP K. Johnson |
| Batting: LHB G. Brown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB M. Mantle | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: LHB B. Carbo | 0-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Pittsburgh 3 |
| |
| Bottom of the 3rd - Pittsburgh Pirates batting - Pitching for Cincinnati Reds : RHP T. Farrell |
| Batting: LHB B. Tolan | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5D) |
| Batting: LHB R. Blomberg | 0-0: Ball 1-0: SINGLE (Line Drive, 4M) B. Tolan to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB G. Nettles | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 5D) R. Blomberg to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB B. Sudakis | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB G. Alley | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F2 (Popup, 2RF) |
| Bottom of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Pittsburgh 5 |
| |
| Top of the 4th - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP K. Johnson |
| Batting: RHB B. Bonds | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 5S) (infield hit) |
| Batting: RHB J. Bench | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 89S) B. Bonds to second |
| Batting: RHB K. Boyer | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB D. Groat | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) B. Bonds scores J. Bench to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pinch Hitting: RHB C. Rojas | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike Passed Ball! J. Bench scores D. Groat to second 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB F. Millan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F6 (Popup, 6M) |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Cincinnati 2 - Pittsburgh 5 |
| |
| Bottom of the 4th - Pittsburgh Pirates batting - Pitching for Cincinnati Reds : RHP T. Farrell |
| Pitching: RHP L. McDaniel | |
| Batting: RHB R. Hundley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB K. Johnson | 0-0: Grounds into double play, 5-4-3 (Groundball, 5) |
| Batting: RHB T. Davis | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 2 - Pittsburgh 5 |
| |
| Top of the 5th - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP K. Johnson |
| Batting: LHB G. Brown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F5 (Popup, 5S) |
| Batting: SHB M. Mantle | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB B. Carbo | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 2 - Pittsburgh 5 |
| |
| Bottom of the 5th - Pittsburgh Pirates batting - Pitching for Cincinnati Reds : RHP L. McDaniel |
| Batting: LHB B. Tolan | 0-0: Ball 1-0: DOUBLE (Flyball, 8LXD) |
| Batting: LHB R. Blomberg | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 13) B. Tolan to third |
| Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB G. Nettles | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 2 - Pittsburgh 5 |
| |
| Top of the 6th - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP K. Johnson |
| Batting: RHB B. Bonds | 0-0: SINGLE (Groundball, 4MD) |
| Batting: RHB J. Bench | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Grounds into double play, 1-6-3 (Groundball, 13S) |
| Batting: RHB K. Boyer | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56S) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Cincinnati 2 - Pittsburgh 5 |
| |
| Bottom of the 6th - Pittsburgh Pirates batting - Pitching for Cincinnati Reds : RHP L. McDaniel |
| Batting: SHB B. Sudakis | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34D) |
| Batting: RHB G. Alley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Reached on error, E4 (Groundball, 4) B. Sudakis to second |
| Batting: RHB R. Hundley | 0-0: Fly out, F7 (Flyball, 7LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Pinch Hitting: LHB W. Smith | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls G. Alley to second |
| Batting: RHB T. Davis | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 5S) B. Sudakis scores G. Alley to third W. Smith to second |
| Batting: LHB B. Tolan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB R. Blomberg | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 78S) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 1 error(s), 3 left on base; Cincinnati 2 - Pittsburgh 6 |
| |
| Top of the 7th - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP K. Johnson |
| Pitching: RHP M. Montejo | |
| Batting: RHB D. Groat | 0-0: Fly out, F7 (Line Drive, 78S) |
| Pinch Hitting: RHB P. Herrera | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78XD) |
| Batting: RHB F. Millan | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78D) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 2 - Pittsburgh 6 |
| |
| Bottom of the 7th - Pittsburgh Pirates batting - Pitching for Cincinnati Reds : RHP L. McDaniel |
| Pitching: RHP V. Geishert | |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB G. Nettles | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB B. Sudakis | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 89D) |
| Batting: RHB G. Alley | 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Popup, 6MD) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cincinnati 2 - Pittsburgh 6 |
| |
| Top of the 8th - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP M. Montejo |
| Batting: LHB G. Brown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 8RXD), Distance : 440 ft |
| Batting: SHB M. Mantle | 0-0: Ball 1-0: SINGLE (Groundball, 2L) (infield hit) |
| Pitching: RHP T. Butters | |
| Now at SS: P. Popovich | |
| Batting: LHB B. Carbo | 0-0: Called Strike 0-1: Ball Wild Pitch! M. Mantle to second 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 3D) M. Mantle to third |
| Pinch Runner at 3rdL. Piniella: | |
| Batting: RHB B. Bonds | 0-0: Ball Wild Pitch! L. Piniella scores B. Carbo to second 1-0: Fly out, F8 (Flyball, 8RD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB J. Bench | 0-0: Ball 1-0: Ball Wild Pitch! B. Carbo scores 2-0: Ball 3-0: Base on Balls |
| Batting: RHB K. Boyer | 0-0: Foul Ball, location: 2F 0-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 8th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Cincinnati 5 - Pittsburgh 6 |
| |
| Bottom of the 8th - Pittsburgh Pirates batting - Pitching for Cincinnati Reds : RHP V. Geishert |
| Now in CF: L. Piniella | |
| Batting: RHB R. Hundley | 0-0: Ball 1-0: Reached on error, E2 (Groundball, 23) |
| Batting: SHB P. Popovich | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB T. Davis | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5) |
| Batting: LHB B. Tolan | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Cincinnati 5 - Pittsburgh 6 |
| |
| Top of the 9th - Cincinnati Reds batting - Pitching for Pittsburgh Pirates : RHP T. Butters |
| Pitching: RHP T. Sisk | |
| Batting: RHB D. Groat | 0-0: Fly out, F6 (Line Drive, 6M) |
| Pinch Hitting: SHB R. Scheinblum | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F5 (Popup, 5SF) |
| Batting: RHB F. Millan | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 5 - Pittsburgh 6 |
| |
| Game Over ... Pittsburgh defeats Cincinnati, 6 to 5 |