| Top of the 1st - Houston Astros batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Pitching: LHP F. Bertaina | |
| Batting: RHB H. Killebrew | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4) |
| Batting: RHB T. Helms | 0-0: Fly out, F9 (Flyball, 9LS) 0-0: Fly out, F9 (Flyball, 9LS) |
| Batting: LHB R. Monday | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB B. Melton | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls H. Killebrew to second |
| Batting: RHB K. Nomura | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 9LS) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Houston 0 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Phillies batting - Pitching for Houston Astros : LHP M. Lopez |
| Pitching: LHP M. Lopez | |
| Batting: RHB D. Nelson | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Torre | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: SHB R. Smith | 0-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Philadelphia 0 |
| |
| Top of the 2nd - Houston Astros batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Batting: RHB F. Fernandez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB T. Perez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB V. Joshua | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6MD) |
| Batting: RHB M. Lopez | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 56D) V. Joshua to second |
| Batting: RHB H. Killebrew | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Line Drive, 4D) V. Joshua to third M. Lopez to second V. Joshua scores M. Lopez to third |
| Batting: RHB T. Helms | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Houston 1 - Philadelphia 0 |
| |
| Bottom of the 2nd - Philadelphia Phillies batting - Pitching for Houston Astros : LHP M. Lopez |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SOLO HOME RUN (Flyball, 9LD), Distance : 354 ft |
| Batting: LHB J. Mayberry | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB M. Andrews | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Flyball, 8LS) |
| Batting: RHB D. Duncan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 4MD) M. Andrews to second Runner from 2nd tries for 3rd, OUT! |
| Batting: RHB F. Alou | 0-0: Ball 1-0: DOUBLE (Line Drive, 78M) D. Duncan to third |
| Batting: LHB F. Bertaina | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
| Bottom of the 2nd over - 1 run(s), 4 hit(s), 0 error(s), 2 left on base; Houston 1 - Philadelphia 1 |
| |
| Top of the 3rd - Houston Astros batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Batting: LHB R. Monday | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB B. Melton | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB K. Nomura | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) B. Melton to second |
| Batting: RHB F. Fernandez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB T. Perez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 7S) B. Melton to third K. Nomura to second |
| Batting: LHB V. Joshua | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Houston 1 - Philadelphia 1 |
| |
| Bottom of the 3rd - Philadelphia Phillies batting - Pitching for Houston Astros : LHP M. Lopez |
| Batting: RHB D. Nelson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB R. Smith | 0-0: DOUBLE (Groundball, 3L) |
| Batting: LHB R. Jackson | 0-0: SINGLE (Line Drive, 89S) R. Smith to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 1 - Philadelphia 1 |
| |
| Top of the 4th - Houston Astros batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Batting: RHB M. Lopez | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB H. Killebrew | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4MD) |
| Batting: RHB T. Helms | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 78M) |
| Pitching: LHP J. Grzenda | |
| Batting: LHB R. Monday | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6MS) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 1 - Philadelphia 1 |
| |
| Bottom of the 4th - Philadelphia Phillies batting - Pitching for Houston Astros : LHP M. Lopez |
| Batting: LHB J. Mayberry | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB M. Andrews | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8LS) |
| Batting: RHB D. Duncan | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB F. Alou | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 1 - Philadelphia 1 |
| |
| Top of the 5th - Houston Astros batting - Pitching for Philadelphia Phillies : LHP J. Grzenda |
| Batting: RHB B. Melton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB K. Nomura | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB F. Fernandez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB T. Perez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F6 (Line Drive, 6) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Houston 1 - Philadelphia 1 |
| |
| Bottom of the 5th - Philadelphia Phillies batting - Pitching for Houston Astros : LHP M. Lopez |
| Batting: RHB J. Grzenda | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB D. Nelson | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) |
| Batting: RHB J. Torre | 0-0: SINGLE (Groundball, 4MD) |
| Batting: SHB R. Smith | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56) J. Torre to second |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F3 (Popup, 3F) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Houston 1 - Philadelphia 1 |
| |
| Top of the 6th - Houston Astros batting - Pitching for Philadelphia Phillies : LHP J. Grzenda |
| Batting: LHB V. Joshua | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB M. Lopez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB H. Killebrew | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 1 - Philadelphia 1 |
| |
| Bottom of the 6th - Philadelphia Phillies batting - Pitching for Houston Astros : LHP M. Lopez |
| Batting: LHB J. Mayberry | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB M. Andrews | 0-0: Called Strike 0-1: Swinging Strike Reached via error on receiving a throw, E3 |
| Batting: RHB D. Duncan | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB F. Alou | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Houston 1 - Philadelphia 1 |
| |
| Top of the 7th - Houston Astros batting - Pitching for Philadelphia Phillies : LHP J. Grzenda |
| Batting: RHB T. Helms | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) |
| Batting: LHB R. Monday | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Pitching: RHP B. Dal Canton | |
| Now at 2B: F. Bolling | |
| Batting: RHB B. Melton | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 6) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 1 - Philadelphia 1 |
| |
| Bottom of the 7th - Philadelphia Phillies batting - Pitching for Houston Astros : LHP M. Lopez |
| Batting: RHB F. Bolling | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB D. Nelson | 0-0: Called Strike 0-1: SINGLE (Groundball, 4M) |
| Batting: RHB J. Torre | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 34) |
| Pitching: LHP L. Jaster | |
| Batting: SHB R. Smith | 0-0: Ball 1-0: SINGLE (Flyball, 9M) D. Nelson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Ball R. Smith steals 2nd base 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: 3-RUN HOME RUN (Line Drive, 9D), Distance : 455 ft |
| Batting: LHB J. Mayberry | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 7th over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Houston 1 - Philadelphia 4 |
| |
| Top of the 8th - Houston Astros batting - Pitching for Philadelphia Phillies : RHP B. Dal Canton |
| Batting: RHB K. Nomura | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB F. Fernandez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) |
| Batting: RHB T. Perez | 0-0: Ball 1-0: Called Strike 1-1: Ball Single, Error in OF, E7, batter to second base |
| Pitching: RHP J. Purdin | |
| Batting: LHB V. Joshua | 0-0: SINGLE (Groundball, 6M) (infield hit) T. Perez to third |
| Pitching: LHP J. Seale | |
| Pinch Hitting: RHB C. Motton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 2 hit(s), 1 error(s), 2 left on base; Houston 1 - Philadelphia 4 |
| |
| Bottom of the 8th - Philadelphia Phillies batting - Pitching for Houston Astros : LHP L. Jaster |
| Pitching: RHP M. Koyama | |
| Batting: LHB J. Seale | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB D. Duncan | 0-0: Ground out 2-3 (Groundball, 25) |
| Batting: RHB F. Alou | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 8LS) |
| Batting: RHB F. Bolling | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 89XD) F. Alou to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! F. Bolling to third |
| Batting: RHB D. Nelson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 1 - Philadelphia 5 |
| |
| Top of the 9th - Houston Astros batting - Pitching for Philadelphia Phillies : LHP J. Seale |
| Batting: RHB H. Killebrew | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB T. Helms | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Batting: LHB R. Monday | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SOLO HOME RUN (Flyball, 9D), Distance : 358 ft |
| Batting: RHB B. Melton | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 89XD) |
| Batting: RHB K. Nomura | 0-0: Ground out 5-3 (Groundball, 56) |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 2 - Philadelphia 5 |
| |
| Game Over ... Philadelphia defeats Houston, 5 to 2 |