| Top of the 1st - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP N. Ryan |
| Pitching: RHP N. Ryan | |
| Batting: RHB G. Alley | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB B. Tolan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB R. Blomberg | 0-0: Called Strike 0-1: SINGLE (Flyball, 7S) B. Tolan to second Runner from 2nd tries for 3rd, OUT! |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls R. Blomberg to second |
| Batting: LHB G. Nettles | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls R. Blomberg to third J. Gentile to second |
| Batting: SHB B. Sudakis | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Pittsburgh 0 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP R. Reed |
| Pitching: RHP R. Reed | |
| Batting: SHB R. Smith | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7LD) |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Popup, 6MS) |
| Batting: LHB R. Jackson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 0 - Philadelphia 0 |
| |
| Top of the 2nd - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP N. Ryan |
| Batting: LHB W. Smith | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB B. Freehan | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Hit by Pitch |
| Batting: RHB R. Reed | 0-0: Bunt missed! 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 5-4 B. Freehan to second |
| Batting: RHB G. Alley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 6M) B. Freehan to third Throwing error, E8 B. Freehan scores G. Alley to second |
| Batting: LHB B. Tolan | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) G. Alley to third Runner from 3rd tries for Home, throw and OUT! |
| Top of the 2nd over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Pittsburgh 1 - Philadelphia 0 |
| |
| Bottom of the 2nd - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP R. Reed |
| Batting: LHB W. McCovey | 0-0: Ball 1-0: SINGLE (Line Drive, 89S) |
| Batting: LHB J. Mayberry | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls W. McCovey to second |
| Batting: RHB D. Duncan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB M. Andrews | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Popup, 4D) |
| Batting: RHB D. Nelson | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Pittsburgh 1 - Philadelphia 0 |
| |
| Top of the 3rd - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP N. Ryan |
| Batting: LHB R. Blomberg | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB J. Gentile | 0-0: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB G. Nettles | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 1 - Philadelphia 0 |
| |
| Bottom of the 3rd - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP R. Reed |
| Batting: RHB N. Ryan | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB R. Smith | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4MD) |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out looking |
| Batting: LHB R. Jackson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 34) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Philadelphia 0 |
| |
| Top of the 4th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP N. Ryan |
| Batting: SHB B. Sudakis | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB W. Smith | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F5 (Popup, 56S) |
| Batting: RHB B. Freehan | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6MS) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 1 - Philadelphia 0 |
| |
| Bottom of the 4th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP R. Reed |
| Batting: LHB W. McCovey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
| Batting: LHB J. Mayberry | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F4 (Popup, 4M) |
| Batting: RHB D. Duncan | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 1 - Philadelphia 0 |
| |
| Top of the 5th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP N. Ryan |
| Batting: RHB R. Reed | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB G. Alley | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB B. Tolan | 0-0: Ground out 3-1 (Groundball, 34) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 1 - Philadelphia 0 |
| |
| Bottom of the 5th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP R. Reed |
| Batting: RHB M. Andrews | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB D. Nelson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Line Drive, 7D) |
| Batting: RHB N. Ryan | 0-0: Bunted foul 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 5-4 M. Andrews to second |
| Batting: SHB R. Smith | 0-0: Hit by Pitch |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls M. Andrews to third R. Smith to second |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) M. Andrews scores R. Smith to third J. Torre to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB W. McCovey | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 89S) J. Torre to third R. Jackson to second J. Torre scores R. Jackson to third |
| Batting: LHB J. Mayberry | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 3 run(s), 3 hit(s), 0 error(s), 2 left on base; Pittsburgh 1 - Philadelphia 3 |
| |
| Top of the 6th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP N. Ryan |
| Batting: LHB R. Blomberg | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Gentile | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB G. Nettles | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
| Batting: SHB B. Sudakis | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Philadelphia 3 |
| |
| Bottom of the 6th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP R. Reed |
| Batting: RHB D. Duncan | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Popup, 4MD) |
| Batting: RHB M. Andrews | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 56) |
| Batting: RHB D. Nelson | 0-0: Swinging Strike 0-1: TRIPLE (Line Drive, 9LS) |
| Pinch Hitting: LHB R. Webster | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Philadelphia 3 |
| |
| Top of the 7th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP N. Ryan |
| Pitching: RHP D. Siebler | |
| Batting: LHB W. Smith | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13) |
| Batting: RHB B. Freehan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Pinch Hitting: RHB T. Davis | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 1 - Philadelphia 3 |
| |
| Bottom of the 7th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP R. Reed |
| Pitching: RHP J. Wyatt | |
| Batting: SHB R. Smith | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 6D) |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 78S) R. Smith to second |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) R. Smith to third J. Torre to second |
| Batting: LHB W. McCovey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Mayberry | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 3-1 (Groundball, 34S) R. Smith scores J. Torre to third W. McCovey to second |
| Batting: RHB D. Duncan | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 7D), Distance : 352 ft |
| Batting: RHB M. Andrews | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 7th over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Pittsburgh 1 - Philadelphia 7 |
| |
| Top of the 8th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP D. Siebler |
| Batting: RHB G. Alley | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 56) |
| Batting: LHB B. Tolan | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Groundball, 5L) |
| Batting: LHB R. Blomberg | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) B. Tolan to third |
| Batting: LHB J. Gentile | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Philadelphia 7 |
| |
| Bottom of the 8th - Philadelphia Phillies batting - Pitching for Pittsburgh Pirates : RHP J. Wyatt |
| Pitching: RHP M. Montejo | |
| Batting: RHB D. Nelson | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Line Drive, 9M) |
| Pinch Hitting: RHB F. Alou | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 6MD) |
| Batting: SHB R. Smith | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Fly out, F7 (Flyball, 7LD) |
| Batting: RHB J. Torre | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball F. Alou steals 2nd base 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Philadelphia 7 |
| |
| Top of the 9th - Pittsburgh Pirates batting - Pitching for Philadelphia Phillies : RHP D. Siebler |
| Pitching: RHP B. Dal Canton | |
| Batting: LHB G. Nettles | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 4MD) |
| Batting: SHB B. Sudakis | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Pinch Runner at 1stB. Skinner: | |
| Batting: LHB W. Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: TRIPLE (Flyball, 8RXD) B. Skinner scores |
| Batting: RHB B. Freehan | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) W. Smith scores |
| Pinch Hitting: RHB R. Hundley | 0-0: Ground out 4-3 (Groundball, 4MS) B. Freehan to second |
| Batting: RHB G. Alley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 9th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Pittsburgh 3 - Philadelphia 7 |
| |
| Game Over ... Philadelphia defeats Pittsburgh, 7 to 3 |