| Top of the 1st - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP T. Timmermann |
| Pitching: RHP T. Timmermann | |
| Batting: RHB D. Groat | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB F. Millan | 0-0: SINGLE (Groundball, 56D) D. Groat to second D. Groat to third |
| Batting: SHB M. Mantle | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB B. Carbo | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB B. Bonds | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Miller |
| Pitching: RHP J. Miller | |
| Batting: RHB D. Nelson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56D) |
| Batting: RHB J. Torre | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Batting: LHB J. Mayberry | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB W. McCovey | 0-0: Called Strike 0-1: Reached on error, E4 (Groundball, 4) D. Nelson to second |
| Batting: SHB R. Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Cincinnati 0 - Philadelphia 0 |
| |
| Top of the 2nd - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP T. Timmermann |
| Batting: LHB G. Brown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB J. Bench | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB C. Rojas | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Philadelphia 0 |
| |
| Bottom of the 2nd - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Miller |
| Batting: RHB M. Andrews | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB D. Duncan | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB T. Hutton | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 8RM) M. Andrews to second |
| Batting: RHB T. Timmermann | 0-0: Sac Bunt - play at first, batter OUT! 1-4 M. Andrews to third T. Hutton to second |
| Batting: RHB D. Nelson | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Philadelphia 0 |
| |
| Top of the 3rd - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP T. Timmermann |
| Batting: RHB J. Miller | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Groat | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) |
| Batting: RHB F. Millan | 0-0: Fly out, F9 (Flyball, 9S) 0-0: Fly out, F9 (Flyball, 9S) |
| Batting: SHB M. Mantle | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Philadelphia 0 |
| |
| Bottom of the 3rd - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Miller |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB J. Mayberry | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB W. McCovey | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 4M) J. Mayberry to second |
| Batting: SHB R. Smith | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 7LD) J. Mayberry scores W. McCovey to third |
| Batting: RHB M. Andrews | 0-0: Ground out 4-3 (Groundball, 4) W. McCovey scores R. Smith to third |
| Batting: RHB D. Duncan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 7S) R. Smith scores |
| Batting: LHB T. Hutton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 8RS) D. Duncan to second |
| Batting: RHB T. Timmermann | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 3rd over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Cincinnati 0 - Philadelphia 3 |
| |
| Top of the 4th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP T. Timmermann |
| Batting: LHB B. Carbo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. Bonds | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB G. Brown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out U3 (Groundball, 3) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Philadelphia 3 |
| |
| Bottom of the 4th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Miller |
| Batting: RHB D. Nelson | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Torre | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LM) |
| Batting: LHB J. Mayberry | 0-0: Swinging Strike 0-1: 2-RUN HOME RUN (Line Drive, 9D), Distance : 355 ft |
| Batting: LHB W. McCovey | 0-0: DOUBLE (Line Drive, 3D) |
| Batting: SHB R. Smith | 0-0: Ball 1-0: Fly out, F5 (Popup, 5F) |
| Batting: RHB M. Andrews | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Philadelphia 5 |
| |
| Top of the 5th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP T. Timmermann |
| Batting: RHB J. Bench | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB C. Rojas | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89S) |
| Pinch Hitting: RHB K. Boyer | 0-0: Ball 1-0: SINGLE (Groundball, 56) |
| Batting: RHB D. Groat | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 0 - Philadelphia 5 |
| |
| Bottom of the 5th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP J. Miller |
| Pitching: RHP T. Farrell | |
| Batting: RHB D. Duncan | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Popup, 6MD) |
| Batting: LHB T. Hutton | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 4-3 (Groundball, 13) |
| Batting: RHB T. Timmermann | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 0 - Philadelphia 5 |
| |
| Top of the 6th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP T. Timmermann |
| Batting: RHB F. Millan | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F3 (Popup, 34) |
| Batting: SHB M. Mantle | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB B. Carbo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB B. Bonds | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 5D) M. Mantle to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB G. Brown | 0-0: Ball 1-0: Fly out, F6 (Popup, 5L) |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 1 - Philadelphia 5 |
| |
| Bottom of the 6th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP T. Farrell |
| Batting: RHB D. Nelson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Fly out, F4 (Line Drive, 4) |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB J. Mayberry | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 1 - Philadelphia 5 |
| |
| Top of the 7th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP T. Timmermann |
| Batting: RHB J. Bench | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4MD) |
| Batting: RHB C. Rojas | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ground out 3-1 (Groundball, 34S) J. Bench to second |
| Pinch Hitting: LHB J. Edwards | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F4 (Popup, 4MS) |
| Batting: RHB D. Groat | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 1 - Philadelphia 5 |
| |
| Bottom of the 7th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP T. Farrell |
| Pitching: RHP C. Carroll | |
| Batting: LHB W. McCovey | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7M) |
| Batting: SHB R. Smith | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out U3 (Groundball, 3) |
| Batting: RHB M. Andrews | 0-0: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 1 - Philadelphia 5 |
| |
| Top of the 8th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP T. Timmermann |
| Pitching: RHP J. Purdin | |
| Batting: RHB F. Millan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: SHB M. Mantle | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB B. Carbo | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4S) M. Mantle to second |
| Batting: RHB B. Bonds | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Cincinnati 1 - Philadelphia 5 |
| |
| Bottom of the 8th - Philadelphia Phillies batting - Pitching for Cincinnati Reds : RHP C. Carroll |
| Batting: RHB D. Duncan | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB T. Hutton | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6MS) |
| Pinch Hitting: RHB K. Suarez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cincinnati 1 - Philadelphia 5 |
| |
| Top of the 9th - Cincinnati Reds batting - Pitching for Philadelphia Phillies : RHP J. Purdin |
| Pitching: RHP J. Boozer | |
| Batting: LHB G. Brown | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78D) |
| Batting: RHB J. Bench | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5L) |
| Batting: RHB C. Rojas | 0-0: Ground out 5-3 (Groundball, 56) |
| Pinch Hitting: SHB R. Scheinblum | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cincinnati 1 - Philadelphia 5 |
| |
| Game Over ... Philadelphia defeats Cincinnati, 5 to 1 |