| Top of the 1st - Washington Senators batting - Pitching for New York (A) Yankees : LHP G. Brunet |
| Pitching: LHP G. Brunet | |
| Batting: RHB C. Tovar | 0-0: SINGLE (Line Drive, 9LM) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6S) C. Tovar to second |
| Batting: LHB M. Epstein | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 23) (infield hit) C. Tovar to third |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7LM) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: DOUBLE (Line Drive, 56D) M. Epstein to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Brandt | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 34) W. Herzog to third J. Brandt to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB G. Tenace | 0-0: Reached on error, E5 (Groundball, 56S) J. Brandt to third J. Northrup to second |
| Batting: LHB P. Kelly | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 1st over - 3 run(s), 4 hit(s), 1 error(s), 3 left on base; Washington 3 - New York (A) 0 |
| |
| Bottom of the 1st - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Pitching: LHP J. Kralick | |
| Batting: LHB L. Brock | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out U3 (Groundball, 3) |
| Batting: RHB O. Brown | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB H. King | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 3 - New York (A) 0 |
| |
| Top of the 2nd - Washington Senators batting - Pitching for New York (A) Yankees : LHP G. Brunet |
| Batting: RHB C. Tovar | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 6M) (infield hit) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 5-4 C. Tovar to second |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: SINGLE (Groundball, 6D) C. Tovar to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB W. Herzog | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 78D) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 4 - New York (A) 0 |
| |
| Bottom of the 2nd - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB F. Howard | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 6D) |
| Batting: LHB R. Staub | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Reached on Error, E6 (Popup, 8LS) F. Howard to second |
| Batting: LHB R. Hebner | 0-0: Grounds into double play, 5-4-3 (Groundball, 5) F. Howard to third |
| Batting: RHB D. Menke | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Washington 4 - New York (A) 0 |
| |
| Top of the 3rd - Washington Senators batting - Pitching for New York (A) Yankees : LHP G. Brunet |
| Batting: RHB J. Brandt | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. Northrup | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging wild pitch, reaches first! |
| Batting: RHB G. Tenace | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Northrup to second |
| Batting: LHB P. Kelly | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) J. Northrup to third |
| Batting: RHB C. Tovar | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Washington 4 - New York (A) 0 |
| |
| Bottom of the 3rd - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: LHB L. Stahl | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Flyball, 89XD), Distance : 393 ft |
| Batting: RHB D. Green | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Reached on Error, E8 (Flyball, 8RM) |
| Batting: LHB L. Brock | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB O. Brown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 7S) D. Green to second |
| Batting: LHB H. King | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) (infield hit) D. Green to third O. Brown to second |
| Batting: RHB F. Howard | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls D. Green scores O. Brown to third H. King to second |
| Batting: LHB R. Staub | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Line Drive, 9S) |
| Batting: LHB R. Hebner | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3) |
| Bottom of the 3rd over - 2 run(s), 3 hit(s), 1 error(s), 3 left on base; Washington 4 - New York (A) 2 |
| |
| Top of the 4th - Washington Senators batting - Pitching for New York (A) Yankees : LHP G. Brunet |
| Batting: RHB D. Money | 0-0: Fly out, F9 (Popup, 9S) |
| Batting: LHB M. Epstein | 0-0: Ground out 1-3 (Groundball, 15) |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 4 - New York (A) 2 |
| |
| Bottom of the 4th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB D. Menke | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: LHB L. Stahl | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB D. Green | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 56) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 4 - New York (A) 2 |
| |
| Top of the 5th - Washington Senators batting - Pitching for New York (A) Yankees : LHP G. Brunet |
| Batting: LHB W. Herzog | 0-0: SINGLE (Groundball, 15) (infield hit) |
| Batting: RHB J. Brandt | 0-0: Bunt missed! 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56S) W. Herzog to second |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3S) W. Herzog to third |
| Batting: RHB G. Tenace | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 89S) W. Herzog scores |
| Batting: LHB P. Kelly | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 5 - New York (A) 2 |
| |
| Bottom of the 5th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: LHB L. Brock | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Flyball, 8LS) |
| Batting: RHB O. Brown | Pickoff Throw to First - Error! E1 L. Brock to second 0-0: Ball 1-0: Called Strike 1-1: 2-RUN HOME RUN (Flyball, 8RXD), Distance : 467 ft |
| Batting: LHB H. King | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7D) |
| Batting: RHB F. Howard | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SOLO HOME RUN (Line Drive, 7LD), Distance : 437 ft |
| Batting: LHB R. Staub | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 4) |
| Batting: LHB R. Hebner | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 3 run(s), 3 hit(s), 1 error(s), 0 left on base; Washington 5 - New York (A) 5 |
| |
| Top of the 6th - Washington Senators batting - Pitching for New York (A) Yankees : LHP G. Brunet |
| Pitching: RHP J. Coleman | |
| Batting: RHB C. Tovar | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 9D) |
| Batting: RHB D. Money | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 7S) |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB D. Allen | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 5 - New York (A) 5 |
| |
| Bottom of the 6th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB D. Menke | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F9 (Flyball, 89M) |
| Batting: LHB L. Stahl | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB D. Green | 0-0: Fly out, F7 (Flyball, 7S) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 5 - New York (A) 5 |
| |
| Top of the 7th - Washington Senators batting - Pitching for New York (A) Yankees : RHP J. Coleman |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 4) |
| Batting: RHB J. Brandt | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB J. Northrup | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB G. Tenace | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ground out 5-3 (Groundball, 5L) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 5 - New York (A) 5 |
| |
| Bottom of the 7th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: LHB L. Brock | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Pitching: LHP M. McQueen | |
| Batting: RHB O. Brown | 0-0: SINGLE (Flyball, 8RS) |
| Batting: LHB H. King | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 6M) O. Brown to second |
| Batting: RHB F. Howard | 0-0: Intentional Walk |
| Pinch Hitting: RHB C. Cannizzaro | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 5 - New York (A) 5 |
| |
| Top of the 8th - Washington Senators batting - Pitching for New York (A) Yankees : RHP J. Coleman |
| Now in LF: C. Cannizzaro | |
| Batting: LHB P. Kelly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB C. Tovar | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Pinch Hitting: LHB T. Crowley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Grounds out, U3 (Groundball, 3L) |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 5 - New York (A) 5 |
| |
| Bottom of the 8th - New York (A) Yankees batting - Pitching for Washington Senators : LHP M. McQueen |
| Now at SS: B. Schroder | |
| Batting: LHB R. Hebner | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Runner at 1stD. Jones: | |
| Batting: RHB D. Menke | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F6 (Popup, 6S) |
| Batting: LHB L. Stahl | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Fly out, F9 (Flyball, 9D) |
| Batting: RHB D. Green | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 56D) D. Jones to second D. Jones to third |
| Batting: LHB L. Brock | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 5 - New York (A) 5 |
| |
| Top of the 9th - Washington Senators batting - Pitching for New York (A) Yankees : RHP J. Coleman |
| Now at 3B: D. Jones | |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 34D) |
| Batting: LHB W. Herzog | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB J. Brandt | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 5 - New York (A) 5 |
| |
| Bottom of the 9th - New York (A) Yankees batting - Pitching for Washington Senators : LHP M. McQueen |
| Pitching: RHP C. Raymond | |
| Batting: RHB O. Brown | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB H. King | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB F. Howard | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls H. King to second |
| Pinch Hitting: LHB B. Voss | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls H. King to third F. Howard to second |
| Batting: LHB D. Jones | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 4M) H. King scores |
| Game Over ... New York (A) defeats Washington, 6 to 5 |