| Top of the 1st - Washington Senators batting - Pitching for Oakland Athletics : RHP R. Fingers |
| Pitching: RHP R. Fingers | |
| Batting: RHB C. Tovar | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB M. Epstein | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: SOLO HOME RUN (Flyball, 9D), Distance : 424 ft |
| Batting: LHB W. Herzog | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 1 - Oakland 0 |
| |
| Bottom of the 1st - Oakland Athletics batting - Pitching for Washington Senators : LHP J. Kralick |
| Pitching: LHP J. Kralick | |
| Batting: RHB C. Carreon | 0-0: Called Strike 0-1: SINGLE (Groundball, 5D) |
| Batting: RHB G. Beckert | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F4 (Popup, 4D) |
| Batting: RHB W. Williams | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56) C. Carreon to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB J. Kenney | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) |
| Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 1 - Oakland 0 |
| |
| Top of the 2nd - Washington Senators batting - Pitching for Oakland Athletics : RHP R. Fingers |
| Batting: LHB P. Kelly | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: LHB B. Schroder | 0-0: Ball 1-0: Called Strike 1-1: Ground out 3-1 (Groundball, 34) |
| Batting: LHB R. Repoz | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 1 - Oakland 0 |
| |
| Bottom of the 2nd - Oakland Athletics batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB D. Nicholson | 0-0: Ball 1-0: Reached on error, E5 (Groundball, 56) |
| Batting: RHB S. Bando | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 89M) |
| Batting: LHB D. Marshall | 0-0: Foul Ball, location: 2F 0-1: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: RHB E. Banks | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Washington 1 - Oakland 0 |
| |
| Top of the 3rd - Washington Senators batting - Pitching for Oakland Athletics : RHP R. Fingers |
| Batting: RHB G. Tenace | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 89D) |
| Batting: LHB J. Northrup | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB C. Tovar | 0-0: Fly out, F6 (Popup, 6D) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 1 - Oakland 0 |
| |
| Bottom of the 3rd - Oakland Athletics batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB C. Carreon | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB G. Beckert | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 5D) |
| Batting: RHB W. Williams | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: LHB J. Kenney | 0-0: Fly out, F7 (Flyball, 7M) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Oakland 0 |
| |
| Top of the 4th - Washington Senators batting - Pitching for Oakland Athletics : RHP R. Fingers |
| Batting: RHB D. Money | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB W. Herzog | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) M. Epstein to second |
| Batting: LHB P. Kelly | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Popup, 89S) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 1 - Oakland 0 |
| |
| Bottom of the 4th - Oakland Athletics batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB F. Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15) |
| Batting: RHB D. Nicholson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB S. Bando | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 5D) |
| Batting: LHB D. Marshall | 0-0: SINGLE (Groundball, 4MD) (infield hit) S. Bando to second |
| Batting: RHB E. Banks | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: SINGLE (Line Drive, 6MD) S. Bando to third D. Marshall to second Runner from 3rd tries for Home, SAFE, throw made home D. Marshall to third E. Banks to second |
| Batting: RHB C. Carreon | 0-0: Swinging Strike 0-1: Ground out 1-3 (Groundball, 15) |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Washington 1 - Oakland 1 |
| |
| Top of the 5th - Washington Senators batting - Pitching for Oakland Athletics : RHP R. Fingers |
| Batting: LHB B. Schroder | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB R. Repoz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB G. Tenace | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 372 ft |
| Batting: RHB C. Tovar | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56) |
| Top of the 5th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 3 - Oakland 1 |
| |
| Bottom of the 5th - Oakland Athletics batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB G. Beckert | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3S) |
| Batting: RHB W. Williams | 0-0: Reached on error, E5 (Groundball, 56S) |
| Batting: LHB J. Kenney | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 25F) |
| Batting: RHB F. Robinson | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Washington 3 - Oakland 1 |
| |
| Top of the 6th - Washington Senators batting - Pitching for Oakland Athletics : RHP R. Fingers |
| Batting: RHB D. Money | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB M. Epstein | 0-0: Fly out, F3 (Line Drive, 3S) |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: SINGLE (Line Drive, 4M) |
| Batting: LHB P. Kelly | 0-0: Ground out 2-3 (Groundball, 2L) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 3 - Oakland 1 |
| |
| Bottom of the 6th - Oakland Athletics batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB D. Nicholson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB S. Bando | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 8RS) |
| Batting: LHB D. Marshall | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB E. Banks | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 89S) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 3 - Oakland 1 |
| |
| Top of the 7th - Washington Senators batting - Pitching for Oakland Athletics : RHP R. Fingers |
| Batting: LHB B. Schroder | 0-0: Fly out, F7 (Line Drive, 78M) |
| Batting: LHB R. Repoz | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB G. Tenace | 0-0: Fly out, F9 (Line Drive, 9M) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 3 - Oakland 1 |
| |
| Bottom of the 7th - Oakland Athletics batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB C. Carreon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6MD) |
| Batting: RHB G. Beckert | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB W. Williams | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 3 - Oakland 1 |
| |
| Top of the 8th - Washington Senators batting - Pitching for Oakland Athletics : RHP R. Fingers |
| Pitching: LHP S. Lyle | |
| Batting: LHB J. Northrup | 0-0: SINGLE (Groundball, 25) (infield hit) |
| Batting: RHB C. Tovar | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Popup, 6D) |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls D. Money to second |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8LM) |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 3 - Oakland 1 |
| |
| Bottom of the 8th - Oakland Athletics batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: LHB J. Kenney | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 8RS) |
| Pitching: RHP P. Mikkelsen | |
| Batting: RHB F. Robinson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB D. Nicholson | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Pinch Hitting: LHB T. Satriano | 0-0: Ball Passed Ball! D. Nicholson to second 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 3 - Oakland 1 |
| |
| Top of the 9th - Washington Senators batting - Pitching for Oakland Athletics : LHP S. Lyle |
| Now at 3B: T. Satriano | |
| Pinch Hitting: RHB J. Brandt | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB B. Schroder | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fly out, F9 (Flyball, 9S) |
| Batting: LHB R. Repoz | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 6) |
| Batting: RHB G. Tenace | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 3 - Oakland 1 |
| |
| Bottom of the 9th - Oakland Athletics batting - Pitching for Washington Senators : RHP P. Mikkelsen |
| Now in CF: J. Brandt | |
| Batting: LHB D. Marshall | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F5 (Popup, 5F) |
| Pinch Hitting: LHB D. Sims | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Line Drive, 89M) |
| Batting: RHB C. Carreon | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 3 - Oakland 1 |
| |
| Game Over ... Washington defeats Oakland, 3 to 1 |