| Top of the 1st - Washington Senators batting - Pitching for Baltimore Orioles : RHP B. Harrelson |
| Pitching: RHP B. Harrelson | |
| Batting: RHB C. Tovar | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB M. Epstein | 0-0: SINGLE (Groundball, 34D) |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Ball 1-1: Called Strike M. Epstein steals 2nd base 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F6 (Popup, 6MD) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Baltimore 0 |
| |
| Bottom of the 1st - Baltimore Orioles batting - Pitching for Washington Senators : RHP G. Waslewski |
| Pitching: RHP G. Waslewski | |
| Batting: RHB C. Hinton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB V. Fuller | 0-0: Ground out 1-3 (Groundball, 23) |
| Batting: LHB A. Oliver | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3S) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Baltimore 0 |
| |
| Top of the 2nd - Washington Senators batting - Pitching for Baltimore Orioles : RHP B. Harrelson |
| Batting: LHB W. Herzog | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4S) |
| Batting: LHB P. Kelly | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB R. Repoz | 0-0: TRIPLE (Groundball, 3L) |
| Batting: LHB M. Brumley | 0-0: SINGLE (Line Drive, 6MD) R. Repoz scores |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 1 - Baltimore 0 |
| |
| Bottom of the 2nd - Baltimore Orioles batting - Pitching for Washington Senators : RHP G. Waslewski |
| Batting: RHB P. Blair | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 34) |
| Batting: LHB B. Powell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls P. Blair to second |
| Batting: LHB S. Johnson | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: SHB D. Buford | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Baltimore 0 |
| |
| Top of the 3rd - Washington Senators batting - Pitching for Baltimore Orioles : RHP B. Harrelson |
| Batting: RHB C. Tovar | 0-0: Fly out, F3 (Popup, 3) |
| Batting: RHB D. Money | 0-0: Ball 1-0: SINGLE (Groundball, 4D) |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F3 (Popup, 3SF) |
| Batting: RHB D. Allen | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Baltimore 0 |
| |
| Bottom of the 3rd - Baltimore Orioles batting - Pitching for Washington Senators : RHP G. Waslewski |
| Batting: RHB J. Azcue | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Lumpe | 0-0: Ball 1-0: Sac Bunt - play at second, runner OUT! 1-6 |
| Batting: RHB C. Hinton | 0-0: SINGLE (Line Drive, 4M) J. Lumpe to second |
| Batting: RHB V. Fuller | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) J. Lumpe to third |
| Batting: LHB A. Oliver | 0-0: Ball 1-0: Ball 2-0: 3-RUN HOME RUN (Flyball, 9LD), Distance : 319 ft |
| Batting: RHB P. Blair | 0-0: Fly out, F9 (Popup, 9LS) |
| Bottom of the 3rd over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Washington 1 - Baltimore 3 |
| |
| Top of the 4th - Washington Senators batting - Pitching for Baltimore Orioles : RHP B. Harrelson |
| Batting: LHB W. Herzog | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB P. Kelly | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 78XD) |
| Batting: LHB R. Repoz | 0-0: SINGLE (Groundball, 6D) W. Herzog to second |
| Batting: LHB M. Brumley | 0-0: Ground out 4-3 (Groundball, 4M) W. Herzog to third R. Repoz to second |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 1 - Baltimore 3 |
| |
| Bottom of the 4th - Baltimore Orioles batting - Pitching for Washington Senators : RHP G. Waslewski |
| Batting: LHB B. Powell | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB S. Johnson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56) |
| Batting: SHB D. Buford | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Azcue | 0-0: SINGLE (Flyball, 78M) D. Buford to second |
| Batting: LHB J. Lumpe | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 1 - Baltimore 3 |
| |
| Top of the 5th - Washington Senators batting - Pitching for Baltimore Orioles : RHP B. Harrelson |
| Batting: RHB C. Tovar | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB D. Money | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5SF) |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Flyball, 8LS) - OUT at second base trying to stretch hit. |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 1 - Baltimore 3 |
| |
| Bottom of the 5th - Baltimore Orioles batting - Pitching for Washington Senators : RHP G. Waslewski |
| Batting: RHB C. Hinton | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: RHB V. Fuller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB A. Oliver | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LD) |
| Batting: RHB P. Blair | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Baltimore 3 |
| |
| Top of the 6th - Washington Senators batting - Pitching for Baltimore Orioles : RHP B. Harrelson |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Groundball, 3L) |
| Batting: LHB P. Kelly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 56S) W. Herzog to third |
| Batting: LHB R. Repoz | 0-0: Called Strike 0-1: Fly out, F3 (Line Drive, 3) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Baltimore 3 |
| |
| Bottom of the 6th - Baltimore Orioles batting - Pitching for Washington Senators : RHP G. Waslewski |
| Batting: LHB B. Powell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB S. Johnson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Bunted foul 3-2: Base on Balls B. Powell to second |
| Batting: SHB D. Buford | 0-0: Ball 1-0: Foul Ball, location: 2F Single, Error in OF, E9, batter to second base B. Powell scores S. Johnson to third |
| Batting: RHB J. Azcue | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 1-3 (Groundball, 15) |
| Batting: LHB J. Lumpe | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB C. Hinton | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Line Drive, 9D) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; Washington 1 - Baltimore 4 |
| |
| Top of the 7th - Washington Senators batting - Pitching for Baltimore Orioles : RHP B. Harrelson |
| Batting: LHB M. Brumley | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 34) |
| Batting: LHB J. Northrup | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB C. Tovar | 0-0: Fly out, F9 (Flyball, 9M) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 1 - Baltimore 4 |
| |
| Bottom of the 7th - Baltimore Orioles batting - Pitching for Washington Senators : RHP G. Waslewski |
| Pitching: LHP M. McQueen | |
| Batting: RHB V. Fuller | 0-0: Ball 1-0: SINGLE (Flyball, 7S) |
| Batting: LHB A. Oliver | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 34) V. Fuller to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB P. Blair | 0-0: Called Strike 0-1: Swinging Strike 0-2: 3-RUN HOME RUN (Flyball, 7D), Distance : 368 ft |
| Pitching: LHP S. Dillon | |
| Batting: LHB B. Powell | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: LHB S. Johnson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: SHB D. Buford | 0-0: Ball 1-0: SINGLE (Line Drive, 89M) S. Johnson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB J. Azcue | 0-0: Ball Pickoff Throw to First - Out! 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LS) |
| Bottom of the 7th over - 3 run(s), 5 hit(s), 0 error(s), 1 left on base; Washington 1 - Baltimore 7 |
| |
| Top of the 8th - Washington Senators batting - Pitching for Baltimore Orioles : RHP B. Harrelson |
| Batting: RHB D. Money | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34) |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB D. Allen | 0-0: Foul Ball, location: 2F 0-1: Ball Passed Ball! D. Money to second 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Pitching: RHP J. Cram | |
| Batting: LHB W. Herzog | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 6M) D. Money to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB P. Kelly | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 1-3 (Groundball, 13S) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 2 - Baltimore 7 |
| |
| Bottom of the 8th - Baltimore Orioles batting - Pitching for Washington Senators : LHP S. Dillon |
| Batting: LHB J. Lumpe | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ground out 1-3 (Groundball, 25) |
| Batting: RHB C. Hinton | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB V. Fuller | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 2 - Baltimore 7 |
| |
| Top of the 9th - Washington Senators batting - Pitching for Baltimore Orioles : RHP J. Cram |
| Batting: LHB R. Repoz | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB M. Brumley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 25) (infield hit) |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB C. Tovar | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LS) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 2 - Baltimore 7 |
| |
| Game Over ... Baltimore defeats Washington, 7 to 2 |