| Top of the 1st - Detroit Tigers batting - Pitching for Washington Senators : RHP D. Stenhouse |
| Pitching: RHP D. Stenhouse | |
| Batting: SHB R. White | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB J. Rudi | 0-0: Fly out, F7 (Flyball, 78XD) |
| Batting: RHB M. Rettenmund | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 0 - Washington 0 |
| |
| Bottom of the 1st - Washington Senators batting - Pitching for Detroit Tigers : RHP N. Briles |
| Pitching: RHP N. Briles | |
| Batting: RHB C. Tovar | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 7S) |
| Batting: RHB D. Money | 0-0: Swinging Strike C. Tovar steals 2nd base 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6M) C. Tovar to third |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out U3 (Groundball, 3) C. Tovar scores |
| Batting: RHB D. Allen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: SINGLE (Groundball, 56) |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 78M) D. Allen to second |
| Batting: LHB P. Kelly | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F2 (Popup, 2LF) |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Detroit 0 - Washington 1 |
| |
| Top of the 2nd - Detroit Tigers batting - Pitching for Washington Senators : RHP D. Stenhouse |
| Batting: RHB S. Nagashima | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB P. Ward | 0-0: Called Strike 0-1: DOUBLE (Flyball, 8LD) |
| Batting: LHB T. McCarver | 0-0: Ball 1-0: SINGLE (Line Drive, 56) P. Ward to third |
| Batting: LHB M. Jones | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB T. Kubek | 0-0: Called Strike 0-1: Foul Ball, location: 2F Single, Error in OF, E9, batter to second base P. Ward scores T. McCarver to third |
| Batting: LHB D. McAuliffe | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out looking |
| Top of the 2nd over - 1 run(s), 3 hit(s), 1 error(s), 2 left on base; Detroit 1 - Washington 1 |
| |
| Bottom of the 2nd - Washington Senators batting - Pitching for Detroit Tigers : RHP N. Briles |
| Batting: LHB R. Repoz | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: SINGLE (Line Drive, 34D) |
| Batting: LHB M. Brumley | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 89D) R. Repoz to third |
| Batting: LHB J. Northrup | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6) R. Repoz scores |
| Batting: RHB C. Tovar | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) M. Brumley to third |
| Batting: RHB D. Money | 0-0: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Detroit 1 - Washington 2 |
| |
| Top of the 3rd - Detroit Tigers batting - Pitching for Washington Senators : RHP D. Stenhouse |
| Batting: SHB R. White | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 7S) |
| Batting: RHB J. Rudi | 0-0: Ball 1-0: TRIPLE (Line Drive, 8RXD) R. White scores |
| Batting: RHB M. Rettenmund | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB S. Nagashima | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB P. Ward | 0-0: SINGLE (Groundball, 34D) J. Rudi scores |
| Batting: LHB T. McCarver | 0-0: Called Strike 0-1: SINGLE (Groundball, 56S) (infield hit) P. Ward to second |
| Batting: LHB M. Jones | 0-0: SINGLE (Groundball, 34D) P. Ward to third T. McCarver to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! |
| Batting: LHB T. Kubek | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
| Top of the 3rd over - 3 run(s), 5 hit(s), 0 error(s), 2 left on base; Detroit 4 - Washington 2 |
| |
| Bottom of the 3rd - Washington Senators batting - Pitching for Detroit Tigers : RHP N. Briles |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging, 2-3 out at first. |
| Batting: RHB D. Allen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB W. Herzog | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5SF) |
| Batting: LHB P. Kelly | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 4 - Washington 2 |
| |
| Top of the 4th - Detroit Tigers batting - Pitching for Washington Senators : RHP D. Stenhouse |
| Batting: LHB D. McAuliffe | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: SHB R. White | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SOLO HOME RUN (Flyball, 9D), Distance : 385 ft |
| Batting: RHB J. Rudi | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 78XD), Distance : 400 ft |
| Batting: RHB M. Rettenmund | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7S) |
| Batting: RHB S. Nagashima | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB P. Ward | 0-0: Fly out, F9 (Flyball, 9M) |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Detroit 6 - Washington 2 |
| |
| Bottom of the 4th - Washington Senators batting - Pitching for Detroit Tigers : RHP N. Briles |
| Batting: LHB R. Repoz | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB M. Brumley | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 56S) R. Repoz to second |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 56) R. Repoz to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Tovar | 0-0: Called Strike 0-1: Hit by Pitch J. Northrup to second |
| Batting: RHB D. Money | 0-0: Bunted foul 0-1: Bunted foul 0-2: TRIPLE (Flyball, 89XD) J. Northrup scores C. Tovar scores |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 365 ft |
| Pitching: LHP C. Vaughan | |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SOLO HOME RUN (Flyball, 7D), Distance : 394 ft |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Line Drive, 78S) |
| Batting: LHB P. Kelly | 0-0: Fly out, F4 (Popup, 34D) |
| Batting: LHB R. Repoz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls W. Herzog to second |
| Batting: LHB M. Brumley | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Flyball, 8RS) W. Herzog to third R. Repoz to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB J. Northrup | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls R. Repoz to third M. Brumley to second |
| Batting: RHB C. Tovar | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 6S) |
| Bottom of the 4th over - 7 run(s), 6 hit(s), 0 error(s), 3 left on base; Detroit 6 - Washington 9 |
| |
| Top of the 5th - Detroit Tigers batting - Pitching for Washington Senators : RHP D. Stenhouse |
| Batting: LHB T. McCarver | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB M. Jones | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB T. Kubek | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 6 - Washington 9 |
| |
| Bottom of the 5th - Washington Senators batting - Pitching for Detroit Tigers : LHP C. Vaughan |
| Batting: RHB D. Money | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB M. Epstein | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB D. Allen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34) D. Money to second |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB P. Kelly | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! D. Money to third W. Herzog to second 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB R. Repoz | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 3 left on base; Detroit 6 - Washington 9 |
| |
| Top of the 6th - Detroit Tigers batting - Pitching for Washington Senators : RHP D. Stenhouse |
| Batting: LHB D. McAuliffe | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: SHB R. White | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Grounds into double play, U6-3 (Groundball, 6M) |
| Batting: RHB J. Rudi | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LS) |
| Pitching: RHP P. Mikkelsen | |
| Batting: RHB M. Rettenmund | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: SINGLE (Line Drive, 7S) J. Rudi to second |
| Batting: RHB S. Nagashima | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Flyball, 3D) J. Rudi to third M. Rettenmund to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB P. Ward | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Detroit 7 - Washington 9 |
| |
| Bottom of the 6th - Washington Senators batting - Pitching for Detroit Tigers : LHP C. Vaughan |
| Batting: LHB M. Brumley | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 5D) |
| Batting: RHB C. Tovar | 0-0: DOUBLE (Line Drive, 7D) J. Northrup to third |
| Batting: RHB D. Money | 0-0: Intentional Walk |
| Batting: LHB M. Epstein | 0-0: Swinging Strike 0-1: SINGLE (Flyball, 9S) J. Northrup scores C. Tovar to third D. Money to second |
| Pitching: RHP R. Law | |
| Batting: RHB D. Allen | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 56) C. Tovar scores D. Money to third |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 78S) |
| Bottom of the 6th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Detroit 7 - Washington 11 |
| |
| Top of the 7th - Detroit Tigers batting - Pitching for Washington Senators : RHP P. Mikkelsen |
| Batting: LHB T. McCarver | 0-0: Ball 1-0: DOUBLE (Flyball, 78XD) |
| Batting: LHB M. Jones | 0-0: Intentional Walk |
| Batting: LHB T. Kubek | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: DOUBLE (Line Drive, 5) T. McCarver scores M. Jones to third |
| Pinch Hitting: RHB B. Browne | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, throw made |
| Batting: SHB R. White | 0-0: Foul Ball, location: 2F 0-1: Fly out, F5 (Popup, 5S) |
| Batting: RHB J. Rudi | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Detroit 9 - Washington 11 |
| |
| Bottom of the 7th - Washington Senators batting - Pitching for Detroit Tigers : RHP R. Law |
| Now at 2B: C. Schilling | |
| Batting: LHB P. Kelly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Flyball, 78XD) |
| Batting: LHB R. Repoz | 0-0: Intentional Walk |
| Batting: LHB M. Brumley | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Grounds into double play, 4-6-3 (Groundball, 4) P. Kelly to third |
| Batting: LHB J. Northrup | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 9 - Washington 11 |
| |
| Top of the 8th - Detroit Tigers batting - Pitching for Washington Senators : RHP P. Mikkelsen |
| Batting: RHB M. Rettenmund | 0-0: SINGLE (Groundball, 6) |
| Batting: RHB S. Nagashima | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Pitching: LHP L. Marone | |
| Batting: LHB P. Ward | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB T. McCarver | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 9 - Washington 11 |
| |
| Bottom of the 8th - Washington Senators batting - Pitching for Detroit Tigers : RHP R. Law |
| Batting: RHB C. Tovar | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB D. Money | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Line Drive, 9D), Distance : 379 ft |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Detroit 9 - Washington 12 |
| |
| Top of the 9th - Detroit Tigers batting - Pitching for Washington Senators : LHP L. Marone |
| Pitching: RHP C. Raymond | |
| Batting: LHB M. Jones | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 7S) |
| Pinch Hitting: LHB J. Breazeale | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Pinch Hitting: RHB M. Mota | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) M. Jones to second |
| Batting: SHB R. White | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 9 - Washington 12 |
| |
| Game Over ... Washington defeats Detroit, 12 to 9 |