| Top of the 1st - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Pitching: LHP J. Kralick | |
| Batting: LHB L. Brock | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB D. Green | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
| Batting: LHB H. King | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB F. Howard | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 0 - Washington 0 |
| |
| Bottom of the 1st - Washington Senators batting - Pitching for New York (A) Yankees : LHP T. John |
| Pitching: LHP T. John | |
| Batting: RHB C. Tovar | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 34) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 89S) |
| Batting: RHB D. Allen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 0 - Washington 0 |
| |
| Top of the 2nd - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB O. Brown | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7S) |
| Batting: LHB R. Staub | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB R. Hebner | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 388 ft |
| Batting: RHB D. Menke | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 89M) |
| Batting: LHB L. Stahl | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SOLO HOME RUN (Flyball, 9LD), Distance : 341 ft |
| Batting: LHB L. Brock | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; New York (A) 3 - Washington 0 |
| |
| Bottom of the 2nd - Washington Senators batting - Pitching for New York (A) Yankees : LHP T. John |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB J. Brandt | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 8RS) |
| Batting: LHB T. Crowley | 0-0: Ball Wild Pitch! J. Brandt to second 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB G. Tenace | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out looking |
| Batting: LHB J. Northrup | 0-0: Fly out, F7 (Flyball, 7S) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York (A) 3 - Washington 0 |
| |
| Top of the 3rd - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB D. Green | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Groundball, 5L) |
| Batting: LHB H. King | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB F. Howard | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB O. Brown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LXD) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 3 - Washington 0 |
| |
| Bottom of the 3rd - Washington Senators batting - Pitching for New York (A) Yankees : LHP T. John |
| Batting: RHB C. Tovar | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 8RS) |
| Batting: RHB D. Money | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Swinging Strike 1-1: Hit by Pitch |
| Batting: RHB D. Allen | 0-0: DOUBLE (Line Drive, 78D) M. Epstein to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB W. Herzog | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 3 - Washington 1 |
| |
| Top of the 4th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: LHB R. Staub | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB R. Hebner | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB D. Menke | 0-0: Ground out 6-3 (Groundball, 56) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 3 - Washington 1 |
| |
| Bottom of the 4th - Washington Senators batting - Pitching for New York (A) Yankees : LHP T. John |
| Batting: RHB J. Brandt | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB T. Crowley | 0-0: Ball 1-0: SINGLE (Line Drive, 7M) |
| Batting: RHB G. Tenace | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 78M) |
| Batting: LHB J. Northrup | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 3 - Washington 1 |
| |
| Top of the 5th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: LHB L. Stahl | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 4MD) |
| Batting: LHB L. Brock | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Line Drive, 89XD) L. Stahl to third |
| Batting: RHB D. Green | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB H. King | 0-0: Ground out 4-3 (Groundball, 34) L. Stahl scores L. Brock to third |
| Batting: RHB F. Howard | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 4) |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Washington 1 |
| |
| Bottom of the 5th - Washington Senators batting - Pitching for New York (A) Yankees : LHP T. John |
| Batting: RHB C. Tovar | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78S) |
| Batting: RHB D. Money | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Fly out, F9 (Line Drive, 89D) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 4 - Washington 1 |
| |
| Top of the 6th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: RHB O. Brown | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F6 (Popup, 56) |
| Batting: LHB R. Staub | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: LHB R. Hebner | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) R. Staub to second |
| Batting: RHB D. Menke | 0-0: Ball 1-0: SINGLE (Groundball, 6) R. Staub to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB L. Stahl | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York (A) 5 - Washington 1 |
| |
| Bottom of the 6th - Washington Senators batting - Pitching for New York (A) Yankees : LHP T. John |
| Batting: RHB D. Allen | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB W. Herzog | 0-0: SINGLE (Groundball, 34D) |
| Batting: RHB J. Brandt | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 89M) |
| Batting: LHB T. Crowley | 0-0: SINGLE (Flyball, 8RS) W. Herzog to second |
| Batting: RHB G. Tenace | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: DOUBLE (Flyball, 78D) W. Herzog scores T. Crowley to third |
| Batting: LHB J. Northrup | 0-0: Called Strike 0-1: Fly out, F2 (Popup, 2R) |
| Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; New York (A) 5 - Washington 2 |
| |
| Top of the 7th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Batting: LHB L. Brock | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB D. Green | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB H. King | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 9D), Distance : 388 ft |
| Batting: RHB F. Howard | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York (A) 6 - Washington 2 |
| |
| Bottom of the 7th - Washington Senators batting - Pitching for New York (A) Yankees : LHP T. John |
| Batting: RHB C. Tovar | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB D. Money | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB M. Epstein | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 6 - Washington 2 |
| |
| Top of the 8th - New York (A) Yankees batting - Pitching for Washington Senators : LHP J. Kralick |
| Pitching: LHP M. McQueen | |
| Batting: RHB O. Brown | 0-0: Ball 1-0: Fly out, F3 (Popup, 3F) |
| Batting: LHB R. Staub | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F3 (Line Drive, 34) |
| Batting: LHB R. Hebner | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB D. Menke | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 6MD) R. Hebner to second |
| Batting: LHB L. Stahl | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York (A) 6 - Washington 2 |
| |
| Bottom of the 8th - Washington Senators batting - Pitching for New York (A) Yankees : LHP T. John |
| Batting: RHB D. Allen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 5D) |
| Pitching: LHP G. Stone | |
| Batting: LHB W. Herzog | 0-0: Ball 1-0: TRIPLE (Flyball, 89XD) D. Allen scores |
| Pitching: RHP J. Coleman | |
| Pinch Hitting: LHB R. Repoz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB T. Crowley | 0-0: SINGLE (Line Drive, 89S) W. Herzog scores |
| Pinch Runner at 1stP. Kelly: | |
| Batting: RHB G. Tenace | 0-0: Ball 1-0: Called Strike 1-1: Ball Passed Ball! P. Kelly to second 2-1: Ground out 4-3 (Groundball, 34) P. Kelly to third |
| Batting: LHB J. Northrup | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7M) |
| Bottom of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; New York (A) 6 - Washington 4 |
| |
| Top of the 9th - New York (A) Yankees batting - Pitching for Washington Senators : LHP M. McQueen |
| Now in CF: P. Kelly | |
| Batting: LHB L. Brock | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB D. Green | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: LHB H. King | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 56D) |
| Batting: RHB F. Howard | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 6 - Washington 4 |
| |
| Bottom of the 9th - Washington Senators batting - Pitching for New York (A) Yankees : RHP J. Coleman |
| Now at 3B: D. Jones | |
| Now at SS: W. Causey | |
| Batting: RHB C. Tovar | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Groundball, 3D) |
| Batting: RHB D. Money | 0-0: SINGLE (Groundball, 56D) C. Tovar to third |
| Pitching: RHP C. Upshaw | |
| Batting: LHB M. Epstein | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, U3-6 (Groundball, 3L) C. Tovar scores |
| Batting: RHB D. Allen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) |
| Batting: LHB W. Herzog | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 89XD) |
| Bottom of the 9th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; New York (A) 6 - Washington 5 |
| |
| Game Over ... New York (A) defeats Washington, 6 to 5 |