| Top of the 1st - Boston Red Sox batting - Pitching for Minnesota Twins : LHP J. Roland |
| Pitching: LHP J. Roland | |
| Batting: LHB J. Donaldson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. Shamsky | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 8LM) |
| Batting: LHB C. Yastrzemski | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB R. Reichardt | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. Yastrzemski to second |
| Batting: RHB W. Horton | 0-0: Ball 1-0: Called Strike 1-1: TRIPLE (Flyball, 7D) C. Yastrzemski scores R. Reichardt scores |
| Batting: RHB M. Sanguillen | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F3 (Line Drive, 3S) |
| Top of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 2 - Minnesota 0 |
| |
| Bottom of the 1st - Minnesota Twins batting - Pitching for Boston Red Sox : LHP W. Wood |
| Pitching: LHP W. Wood | |
| Batting: RHB J. Cardenal | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB T. Munson | 0-0: Foul Ball, location: 2F 0-1: SOLO HOME RUN (Flyball, 7D), Distance : 370 ft |
| Batting: RHB A. Phillips | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB L. May | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SOLO HOME RUN (Flyball, 7D), Distance : 370 ft |
| Batting: LHB G. Hopkins | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89M) |
| Bottom of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Boston 2 - Minnesota 2 |
| |
| Top of the 2nd - Boston Red Sox batting - Pitching for Minnesota Twins : LHP J. Roland |
| Batting: RHB A. Rodgers | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB D. Unser | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) |
| Batting: RHB C. Boyer | 0-0: Ball Wild Pitch! D. Unser to second 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 56) D. Unser to third |
| Batting: LHB J. Donaldson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F5 (Popup, 25F) |
| Batting: LHB A. Shamsky | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) D. Unser scores C. Boyer to second |
| Batting: LHB C. Yastrzemski | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 34D) C. Boyer to third A. Shamsky to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB R. Reichardt | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9M) |
| Top of the 2nd over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Boston 4 - Minnesota 2 |
| |
| Bottom of the 2nd - Minnesota Twins batting - Pitching for Boston Red Sox : LHP W. Wood |
| Batting: RHB Z. Versalles | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Wood | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: LHB T. Oliva | 0-0: SINGLE (Flyball, 78S) |
| Batting: RHB R. Santo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 6MD) (infield hit) T. Oliva to second |
| Batting: RHB J. Cardenal | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 4 - Minnesota 2 |
| |
| Top of the 3rd - Boston Red Sox batting - Pitching for Minnesota Twins : LHP J. Roland |
| Pitching: RHP A. Messersmith | |
| Batting: RHB W. Horton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 6MD) |
| Batting: RHB M. Sanguillen | 0-0: SINGLE (Line Drive, 56D) W. Horton to second |
| Batting: RHB A. Rodgers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls W. Horton to third M. Sanguillen to second |
| Batting: LHB D. Unser | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB C. Boyer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB J. Donaldson | 0-0: Ball 1-0: SINGLE (Flyball, 7S) W. Horton scores M. Sanguillen to third A. Rodgers to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB A. Shamsky | 0-0: Called Strike 0-1: Ball 1-1: Ball Wild Pitch! A. Rodgers to third J. Donaldson to second 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 8RS) A. Rodgers scores J. Donaldson to third J. Donaldson scores |
| Pitching: RHP D. McLain | |
| Batting: LHB C. Yastrzemski | Pickoff Throw to First - Out! |
| Top of the 3rd over - 4 run(s), 4 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 2 |
| |
| Bottom of the 3rd - Minnesota Twins batting - Pitching for Boston Red Sox : LHP W. Wood |
| Batting: RHB T. Munson | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 89XD) |
| Batting: RHB A. Phillips | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB L. May | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9D) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 2 |
| |
| Top of the 4th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP D. McLain |
| Batting: LHB C. Yastrzemski | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB R. Reichardt | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Line Drive, 8LD) |
| Batting: RHB W. Horton | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F3 (Popup, 23F) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 2 |
| |
| Bottom of the 4th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP W. Wood |
| Pitching: RHP B. Priddy | |
| Batting: LHB G. Hopkins | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB Z. Versalles | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB J. Wood | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Popup, 8LS) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 2 |
| |
| Top of the 5th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP D. McLain |
| Batting: RHB M. Sanguillen | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB A. Rodgers | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB D. Unser | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Reached on error, E3 (Groundball, 3L) |
| Batting: RHB C. Boyer | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Boston 8 - Minnesota 2 |
| |
| Bottom of the 5th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP B. Priddy |
| Batting: LHB T. Oliva | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB R. Santo | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Cardenal | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 2 |
| |
| Top of the 6th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP D. McLain |
| Batting: LHB J. Donaldson | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB A. Shamsky | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 89D) |
| Batting: LHB C. Yastrzemski | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 2 |
| |
| Bottom of the 6th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP B. Priddy |
| Batting: RHB T. Munson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB A. Phillips | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56D) |
| Batting: RHB L. May | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: SINGLE (Line Drive, 8RM) A. Phillips to second |
| Batting: LHB G. Hopkins | 0-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 378 ft |
| Pitching: RHP L. Foster | |
| Batting: RHB Z. Versalles | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Wood | 0-0: SINGLE (Groundball, 6MD) |
| Batting: LHB T. Oliva | 0-0: Ball J. Wood steals 2nd base 1-0: Fly out, F5 (Line Drive, 56) |
| Bottom of the 6th over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Boston 8 - Minnesota 5 |
| |
| Top of the 7th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP D. McLain |
| Batting: RHB R. Reichardt | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15) |
| Batting: RHB W. Horton | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: SOLO HOME RUN (Line Drive, 7D), Distance : 454 ft |
| Batting: RHB M. Sanguillen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball Reached via error on receiving a throw, E1 |
| Batting: RHB A. Rodgers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 15S) M. Sanguillen to second |
| Batting: LHB D. Unser | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB C. Boyer | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; Boston 9 - Minnesota 5 |
| |
| Bottom of the 7th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP L. Foster |
| Batting: RHB R. Santo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB J. Cardenal | 0-0: SINGLE (Line Drive, 9LS) |
| Batting: RHB T. Munson | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 360 ft |
| Batting: RHB A. Phillips | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Popup, 56) |
| Batting: RHB L. May | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Boston 9 - Minnesota 7 |
| |
| Top of the 8th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP D. McLain |
| Batting: LHB J. Donaldson | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB A. Shamsky | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 4MD) |
| Pinch Runner at 1stB. Saverine: | |
| Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Grounds out, U3 (Groundball, 3L) |
| Pinch Hitting: LHB M. Fiore | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 9 - Minnesota 7 |
| |
| Bottom of the 8th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP L. Foster |
| Now at 1B: M. Fiore | |
| Now in RF: A. Johnson | |
| Batting: LHB G. Hopkins | 0-0: Called Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB Z. Versalles | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB J. Wood | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 9 - Minnesota 7 |
| |
| Top of the 9th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP D. McLain |
| Batting: RHB W. Horton | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB M. Sanguillen | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 2-3 (Groundball, 2R) |
| Pinch Hitting: LHB E. Hendricks | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 34) |
| Batting: LHB D. Unser | 0-0: Ball 1-0: SINGLE (Groundball, 13) (infield hit) E. Hendricks to second |
| Batting: RHB C. Boyer | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34S) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 9 - Minnesota 7 |
| |
| Bottom of the 9th - Minnesota Twins batting - Pitching for Boston Red Sox : RHP L. Foster |
| Pitching: RHP W. Schurr | |
| Now at SS: J. Sipin | |
| Batting: LHB T. Oliva | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
| Pinch Hitting: SHB C. Coulter | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB J. Cardenal | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 9 - Minnesota 7 |
| |
| Game Over ... Boston defeats Minnesota, 9 to 7 |