| Top of the 1st - Boston Red Sox batting - Pitching for Minnesota Twins : RHP D. Nottebart |
| Pitching: RHP D. Nottebart | |
| Batting: LHB J. Donaldson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 78S) |
| Batting: LHB M. Fiore | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball Wild Pitch! J. Donaldson to second 3-1: SINGLE (Groundball, 34D) J. Donaldson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 8LS) M. Fiore to third |
| Batting: LHB A. Shamsky | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Flyball, 8LM) M. Fiore scores C. Yastrzemski to third |
| Batting: RHB M. Sanguillen | 0-0: Called Strike 0-1: SINGLE (Groundball, 4D) C. Yastrzemski scores A. Shamsky to second Runner from 2nd tries for 3rd, SAFE, throw made to third M. Sanguillen to second |
| Batting: RHB C. Boyer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 7S) A. Shamsky scores M. Sanguillen to third |
| Batting: RHB W. Horton | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: DOUBLE (Flyball, 78XD) M. Sanguillen scores C. Boyer to third |
| Batting: RHB A. Rodgers | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5L) C. Boyer scores |
| Pitching: RHP A. Messersmith | |
| Batting: LHB D. Unser | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB J. Donaldson | 0-0: Ground out U3 (Groundball, 3) |
| Top of the 1st over - 6 run(s), 7 hit(s), 0 error(s), 1 left on base; Boston 6 - Minnesota 0 |
| |
| Bottom of the 1st - Minnesota Twins batting - Pitching for Boston Red Sox : LHP M. Cuellar |
| Pitching: LHP M. Cuellar | |
| Batting: RHB J. Cardenal | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB T. Munson | 0-0: Fly out, F4 (Popup, 4D) |
| Batting: RHB A. Phillips | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 6 - Minnesota 0 |
| |
| Top of the 2nd - Boston Red Sox batting - Pitching for Minnesota Twins : RHP A. Messersmith |
| Batting: LHB M. Fiore | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: LHB C. Yastrzemski | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Popup, 6MD) |
| Batting: LHB A. Shamsky | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB M. Sanguillen | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Boston 6 - Minnesota 0 |
| |
| Bottom of the 2nd - Minnesota Twins batting - Pitching for Boston Red Sox : LHP M. Cuellar |
| Batting: RHB L. May | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Z. Versalles | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. Wood | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 5L) |
| Batting: SHB C. Coulter | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 6 - Minnesota 0 |
| |
| Top of the 3rd - Boston Red Sox batting - Pitching for Minnesota Twins : RHP A. Messersmith |
| Batting: RHB C. Boyer | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB W. Horton | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB A. Rodgers | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 6 - Minnesota 0 |
| |
| Bottom of the 3rd - Minnesota Twins batting - Pitching for Boston Red Sox : LHP M. Cuellar |
| Batting: LHB T. Oliva | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 89D), Distance : 408 ft |
| Batting: RHB R. Santo | 0-0: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB J. Cardenal | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F3 (Popup, 2RF) |
| Batting: RHB T. Munson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB A. Phillips | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 6 - Minnesota 1 |
| |
| Top of the 4th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP A. Messersmith |
| Batting: LHB D. Unser | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 78XD), Distance : 412 ft |
| Batting: LHB J. Donaldson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: LHB M. Fiore | 0-0: Ball J. Donaldson is caught stealing 2nd base 1-0: Ball 2-0: Fly out, F3 (Line Drive, 3L) |
| Batting: LHB C. Yastrzemski | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 78S) |
| Batting: LHB A. Shamsky | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Top of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Boston 7 - Minnesota 1 |
| |
| Bottom of the 4th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP M. Cuellar |
| Batting: RHB L. May | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: DOUBLE (Flyball, 89XD) |
| Batting: RHB Z. Versalles | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB J. Wood | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) L. May to third |
| Batting: SHB C. Coulter | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LD) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 7 - Minnesota 1 |
| |
| Top of the 5th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP A. Messersmith |
| Batting: RHB M. Sanguillen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB C. Boyer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: TRIPLE (Flyball, 9D) |
| Batting: RHB W. Horton | 0-0: Ground out 6-3 (Groundball, 6M) C. Boyer scores |
| Batting: RHB A. Rodgers | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 1 |
| |
| Bottom of the 5th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP M. Cuellar |
| Batting: LHB T. Oliva | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB R. Santo | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB J. Cardenal | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 1 |
| |
| Top of the 6th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP A. Messersmith |
| Batting: LHB D. Unser | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB J. Donaldson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 3-1 (Groundball, 34) |
| Batting: LHB M. Fiore | 0-0: Fly out, F3 (Line Drive, 3S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 1 |
| |
| Bottom of the 6th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP M. Cuellar |
| Batting: RHB T. Munson | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 6S) |
| Batting: RHB A. Phillips | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB L. May | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F3 (Popup, 3SF) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 8 - Minnesota 1 |
| |
| Top of the 7th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP A. Messersmith |
| Batting: LHB C. Yastrzemski | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: SINGLE (Line Drive, 6D) |
| Batting: LHB A. Shamsky | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Pinch Runner at 1stB. Saverine: | |
| Batting: RHB M. Sanguillen | 0-0: Called Strike B. Saverine is caught stealing 2nd base 0-1: Called Strike 0-2: Ball 1-2: SOLO HOME RUN (Flyball, 8LXD), Distance : 411 ft |
| Pinch Hitting: LHB E. Hendricks | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Boston 9 - Minnesota 1 |
| |
| Bottom of the 7th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP M. Cuellar |
| Now at SS: E. Hendricks | |
| Now in LF: A. Johnson | |
| Batting: RHB Z. Versalles | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB J. Wood | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Grounds out, U3 (Groundball, 3L) |
| Batting: SHB C. Coulter | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) Z. Versalles to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB T. Oliva | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB R. Santo | 0-0: Called Strike 0-1: DOUBLE (Groundball, 5L) C. Coulter scores |
| Batting: RHB J. Cardenal | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Boston 9 - Minnesota 3 |
| |
| Top of the 8th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP A. Messersmith |
| Pitching: RHP D. Bates | |
| Batting: RHB W. Horton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB A. Rodgers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB D. Unser | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB J. Donaldson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Boston 9 - Minnesota 3 |
| |
| Bottom of the 8th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP M. Cuellar |
| Batting: RHB T. Munson | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6M) |
| Batting: RHB A. Phillips | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7S) |
| Batting: RHB L. May | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) A. Phillips to second |
| Batting: RHB Z. Versalles | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4D) A. Phillips to third L. May to second |
| Pitching: RHP J. Verbanic | |
| Batting: RHB J. Wood | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: SHB C. Coulter | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 4MD) L. May to third Z. Versalles to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: LHP D. Lines | |
| Batting: LHB T. Oliva | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 6M) |
| Bottom of the 8th over - 2 run(s), 4 hit(s), 0 error(s), 1 left on base; Boston 9 - Minnesota 5 |
| |
| Top of the 9th - Boston Red Sox batting - Pitching for Minnesota Twins : RHP D. Bates |
| Batting: LHB M. Fiore | 0-0: Swinging Strike 0-1: Reached on error, E3 (Groundball, 34) |
| Batting: RHB A. Johnson | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB A. Shamsky | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) |
| Batting: RHB M. Sanguillen | 0-0: SINGLE (Line Drive, 34) A. Shamsky to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB E. Hendricks | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out U3 (Groundball, 3) |
| Top of the 9th over - 0 run(s), 2 hit(s), 1 error(s), 2 left on base; Boston 9 - Minnesota 5 |
| |
| Bottom of the 9th - Minnesota Twins batting - Pitching for Boston Red Sox : LHP D. Lines |
| Batting: RHB R. Santo | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB J. Cardenal | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 9LS) |
| Batting: RHB T. Munson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball Wild Pitch! J. Cardenal to second 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 89M) J. Cardenal to third |
| Batting: RHB A. Phillips | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB L. May | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 89D) |
| Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Boston 9 - Minnesota 5 |
| |
| Game Over ... Boston defeats Minnesota, 9 to 5 |