| Top of the 1st - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Pitching: LHP F. Bertaina | |
| Batting: RHB C. Flood | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB D. Cater | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB C. Jones | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 78D) |
| Batting: RHB H. Aaron | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Milwaukee 0 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP B. Friend |
| Pitching: RHP B. Friend | |
| Batting: RHB D. Nelson | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 6) |
| Batting: LHB M. Lum | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB R. Jackson | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 0 - Philadelphia 0 |
| |
| Top of the 2nd - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Batting: RHB D. Pavletich | 0-0: DOUBLE (Groundball, 5L) |
| Batting: RHB R. Rollins | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB H. Kuenn | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F5 (Popup, 5F) |
| Batting: RHB E. Charles | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3S) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Milwaukee 0 - Philadelphia 0 |
| |
| Bottom of the 2nd - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP B. Friend |
| Batting: SHB R. Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB J. Torre | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 7D), Distance : 376 ft |
| Batting: RHB M. Andrews | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB R. Webster | 0-0: Ball 1-0: SINGLE (Line Drive, 9S) |
| Batting: RHB D. Duncan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8RS) R. Webster to second R. Webster to third |
| Batting: LHB F. Bertaina | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Milwaukee 0 - Philadelphia 1 |
| |
| Top of the 3rd - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Batting: RHB B. Friend | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8LXD) |
| Batting: RHB C. Flood | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Line Drive, 7D) |
| Batting: RHB D. Cater | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 0 - Philadelphia 1 |
| |
| Bottom of the 3rd - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP B. Friend |
| Batting: RHB D. Nelson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 4D) (infield hit) |
| Batting: LHB M. Lum | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Ball 3-1: Sac Bunt - play at first, batter OUT! 1-4 D. Nelson to second |
| Batting: LHB R. Jackson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Batting: SHB R. Smith | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 6M) D. Nelson to third R. Smith to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB M. Andrews | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Milwaukee 0 - Philadelphia 2 |
| |
| Top of the 4th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Batting: RHB C. Jones | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
| Batting: RHB H. Aaron | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB D. Pavletich | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 0 - Philadelphia 2 |
| |
| Bottom of the 4th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP B. Friend |
| Batting: LHB R. Webster | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB D. Duncan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB F. Bertaina | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at first, batter OUT! 1-4 R. Webster to second |
| Batting: RHB D. Nelson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Milwaukee 0 - Philadelphia 2 |
| |
| Top of the 5th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Batting: RHB R. Rollins | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB H. Kuenn | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 78S) |
| Batting: RHB E. Charles | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Batting: RHB B. Friend | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Milwaukee 0 - Philadelphia 2 |
| |
| Bottom of the 5th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP B. Friend |
| Batting: LHB M. Lum | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 4MD) |
| Batting: SHB R. Smith | 0-0: Ball 1-0: DOUBLE (Line Drive, 89D) R. Jackson to third |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB M. Andrews | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D) R. Smith to third Runner from 3rd tries for Home, SAFE, throw made home M. Andrews to second |
| Batting: LHB R. Webster | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB D. Duncan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Milwaukee 0 - Philadelphia 4 |
| |
| Top of the 6th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Batting: RHB C. Flood | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB D. Cater | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F2 (Popup, 23F) |
| Batting: RHB C. Jones | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball C. Flood is caught stealing 2nd base 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Milwaukee 0 - Philadelphia 4 |
| |
| Bottom of the 6th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP B. Friend |
| Pinch Hitting: RHB F. Alou | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 56D) |
| Batting: RHB D. Nelson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB M. Lum | 0-0: Called Strike F. Alou is caught stealing 2nd base 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Milwaukee 0 - Philadelphia 4 |
| |
| Top of the 7th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : LHP F. Bertaina |
| Pitching: RHP D. Siebler | |
| Batting: RHB D. Pavletich | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging wild pitch, reaches first! |
| Batting: RHB R. Rollins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike D. Pavletich is caught stealing 2nd base 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F3 (Popup, 3SF) |
| Batting: RHB H. Kuenn | 0-0: Ball 1-0: Fly out, F5 (Popup, 56S) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Milwaukee 0 - Philadelphia 4 |
| |
| Bottom of the 7th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP B. Friend |
| Pitching: RHP D. Eilers | |
| Batting: SHB R. Smith | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB J. Torre | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 7LS) |
| Batting: RHB M. Andrews | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6D) J. Torre to second J. Torre to third |
| Batting: LHB R. Webster | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls M. Andrews to second |
| Batting: RHB D. Duncan | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Milwaukee 0 - Philadelphia 4 |
| |
| Top of the 8th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP D. Siebler |
| Batting: RHB E. Charles | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 7D), Distance : 370 ft |
| Pinch Hitting: LHB W. Bond | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Fly out, F4 (Line Drive, 4) |
| Batting: RHB C. Flood | 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Popup, 6MD) |
| Batting: RHB D. Cater | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Popup, 4MD) |
| Batting: RHB C. Jones | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 78M) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Milwaukee 1 - Philadelphia 4 |
| |
| Bottom of the 8th - Philadelphia Phillies batting - Pitching for Milwaukee Brewers : RHP D. Eilers |
| Pitching: RHP F. Lasher | |
| Pinch Hitting: RHB K. Suarez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB D. Nelson | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB M. Lum | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Line Drive, 9S) |
| Batting: LHB R. Jackson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4MD) M. Lum to second M. Lum to third |
| Batting: SHB R. Smith | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike Passed Ball! M. Lum scores R. Jackson to second 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Milwaukee 1 - Philadelphia 5 |
| |
| Top of the 9th - Milwaukee Brewers batting - Pitching for Philadelphia Phillies : RHP D. Siebler |
| Pitching: LHP J. Seale | |
| Batting: RHB H. Aaron | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 13) |
| Batting: RHB D. Pavletich | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB R. Rollins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: RHB H. Kuenn | 0-0: Fly out, F7 (Flyball, 78D) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Milwaukee 1 - Philadelphia 5 |
| |
| Game Over ... Philadelphia defeats Milwaukee, 5 to 1 |